specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / buildlife water bottle with flavour pod
FLAVOUR VARIETY: Choose from 6 different fruity pod styles for your water bottle, allowing you to enjoy a variety of tastes without any added sugar or calories. The air water bottle features a fragrance ring design that infuses your water with a refreshing fruit aroma, enhancing the overall drinking experience. This water jug is equipped with a leakproof and dustproof lid, complete with a transparent cover and silicone sealing ring to ensure no spills or contaminants.
Handwashing is recommended for this reusable water bottle, allowing you to use it again and again. With multiple flavours to choose from including orange, lemon, strawberry, mango, pineapple, and cocoa, you can enjoy a different taste every time.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Generic | ||||
material | Silicone, Plastic, bpa free | ||||
bottle_type | reusable | ||||
color | Black | ||||
capacity | 1.4 Pounds | ||||
special_feature | Sweat Resistant, Airtight, Wide Mouth, Leak Proof, Straw | ||||
age_range_description | Adult | ||||
product_dimensions | 3"W x 10"H | ||||
product_care_instructions | Machine Wash, Fridge Safe, Hand Wash Only | ||||
model_name | Airup water bottle | ||||
recommended_uses_for_product | School, Fitness, Sports | ||||
number_of_items | 1 | ||||
theme | Sport | ||||
reusability | Reusable | ||||
shape | Round | ||||
material_type_free | Bisphenol S (BPS) Free, Bisphenol A (BPA) Free | ||||
style | Modern | ||||
finish_type | Glossy | ||||
manufacture_year | 2024 | ||||
manufacturer | Imajinn MArketing inc | ||||
item_weight | 10.4 ounces | ||||
country_of_origin | China | ||||
item_model_number | IMINN01 | ||||
finish | Glossy | ||||
special_features | Sweat Resistant, Airtight, Wide Mouth, Leak Proof, Straw | ||||
included_components | pods, straw | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #85,709 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1,862 in Water Bottles | ||||
date_first_available | June 3, 2024 |
MORE FROM buildlife water bottle with flavour pod
MORE FROM recommendation