specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / buildlife 64 oz water bottle
The 32oz WM has the same profile as this water bottle, making it easy to fit in your pack side pocket while allowing you to carry more water. Just like all Nalgene products, this water bottle is guaranteed for life and is BPA free. It is virtually indestructible, suitable for any lifestyle or adventure, and designed for exercise and fitness.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Nalgene | ||||
material | Tritan Plastic | ||||
color | Multi | ||||
capacity | 3 Pounds | ||||
special_feature | Bpa Free,Wide Mouth | ||||
age_range_description | Any Age Group | ||||
product_dimensions | 11.2"W x 3.6"H | ||||
product_care_instructions | Dishwasher Safe | ||||
model_name | Silo Cosmo w/Dark Berry Cap | ||||
recommended_uses_for_product | Fitness, Sports | ||||
number_of_items | 1 | ||||
reusability | Reusable | ||||
shape | Round | ||||
material_type_free | Bisphenol A (BPA) Free | ||||
style | Nalgene 48oz Wide Mouth | ||||
finish_type | Glossy | ||||
sport | Exercise & Fitness | ||||
unit_count | 1.0 Count | ||||
manufacturer | Nalgene | ||||
upc | 349361424040 661195781480 | ||||
global_trade_identification_number | 00661195781480 | ||||
item_package_dimensions_l_x_w_x_h | 11.69 x 3.74 x 3.54 inches | ||||
package_weight | 0.21 Kilograms | ||||
item_dimensions_lx_wx_h | 11.2 x 3.6 x 3.6 inches | ||||
item_weight | 0.2 Kilograms | ||||
brand_name | Nalgene | ||||
suggested_users | unisex | ||||
part_number | 340608 | ||||
model_year | 2016 | ||||
size | One Size | ||||
customer_reviews |
| ||||
best_sellers_rank | #40,201 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1,061 in Water Bottles | ||||
date_first_available | January 20, 2016 |
MORE FROM buildlife 64 oz water bottle
MORE FROM recommendation