specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / buildlife clear water bottle
This bottle, made of Tritan Renew, a revolutionary resin derived from 50% recycled plastic, offers the legendary quality you expect from Nalgene. Its wide mouth opening allows for easy cleaning and the addition of ice cubes to beverages. The continuous, straight shouldered semi-buttress threads ensure the bottle stays sealed tight for leakproof performance. It is also compatible with most water filtration devices and is dishwasher safe on the top rack.
In addition to its leakproof design, this bottle is completely free of BPA, BPS, and phthalates, making it safe for both warm and cold beverages ranging from -40 to 212 degrees Fahrenheit. It is also easy to clean and dishwasher safe on the top rack.
With its high-quality construction and environmentally friendly materials, this Nalgene bottle is the perfect choice for anyone in need of a reliable and sustainable hydration solution.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Nalgene | ||||
material | Plastic | ||||
bottle_type | Standard Bottle | ||||
color | Clear | ||||
capacity | 1 Liters | ||||
special_feature | Dishwasher Safe,Leak Proof,Wide Mouth | ||||
age_range_description | Any Age Group | ||||
product_dimensions | 3.15"W x 3.94"H | ||||
product_care_instructions | Dishwasher Safe | ||||
model_name | Nalgene Sustain 32oz WM | ||||
recommended_uses_for_product | Cooking | ||||
number_of_items | 1 | ||||
reusability | Reusable | ||||
shape | Round | ||||
style | Water Bottle | ||||
sport | Camping & Hiking | ||||
unit_count | 1 Count | ||||
manufacturer | Liberty Mountain Sports LLC | ||||
upc | 661195000826 | ||||
part_number | 342709 | ||||
item_weight | 6.3 ounces | ||||
country_of_origin | China | ||||
item_model_number | REL078823 | ||||
size | 32 oz | ||||
item_package_quantity | 1 | ||||
special_features | Dishwasher Safe,Leak Proof,Wide Mouth | ||||
included_components | Water Bottle | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | See manufacturer | ||||
customer_reviews |
| ||||
best_sellers_rank | #36 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #8 in Water Bottles | ||||
date_first_available | November 11, 2021 |
MORE FROM buildlife clear water bottle
MORE FROM recommendation